Garrett ACE 250
Enhance Detection With a VLF Metal Detector
Experience the Garrett ACE 250, a VLF metal detector (very low frequency) known for its excellent detection depth and performance at an affordable price. Ideal for treasure hunters of all ages and experience levels, this detector excels in finding valuable coins, jewelry, and relics. The 6.5″ x 9″ PROformance Searchcoil provides excellent detection depth and target discrimination. Its user-friendly features and sturdy design make it a worldwide best seller in the sports industry for metal detectors. Whether searching for buried treasures or exploring artifacts, the ACE 250 demonstrates Garrett’s commitment to quality and exceptional performance.
Features:
Electronic Pinpointing: to precisely locate target and speed recovery
Accept/Reject Discrimination: to modify discrimination patterns
Five Search Modes: select pre-set discrimination pattern or create your own
Continuous Coin Depth Indicator: to determine target depth
Battery Condition Indicator: shows battery life continually
Interchangeable ACE series searchcoils: are available
Expanded Target ID Legend: easy-to-read above large LCD screen
Pushbutton Controls: with One-Touch operation
Other features:
- 3-piece travel/storage
- Disassembles to 24"
- Adjustable arm cuff
- Quarter-inch (1/4") size headphone jack
Search Modes (Discrimination Patterns): 5 plus electronic pinpointing
All Metal (Zero)
Jewelry
Custom
Relics
Coins
Pinpoint
- Control Panel
with target ID legend, five search modes, coin depth indicator, adjustable notch discrimination, and battery condition indicator. - Located on back of control housing are searchcoil cable port and quarter-inch (1/4") size headphone jack port
- Stem
Adjustable and light weight with push-pin locks: 42” to 51” (1.06m - 1.29m)
- Standard
Concentric
The concentric configuration consists of a TX coil and RX coil which are usually circular. The advantage of this configuration is that both the TX and RX coils are wound as large as possible within a given searchcoil diameter. This provides the largest possible detection field and greatest detection depth, making the concentric coil potentially the most sensitive configuration available.
- Comfortable Foam Grip
- Detector Stand
- Padded adjustable cuff
- Adjustable Arm Strap
ACE TECH SPECS COMPARISON
| ACE 400 | ACE 300 | ACE 200 | ACE 250 | |
|---|---|---|---|---|
| Overview | The top of the ACE family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. | A powerful performer at a bargain price. The ACE 300 has more modes than an ACE 200 and enhanced features to help find more treasure. | Light weight, powerful, entry-level detector that's easy to learn. Simple One-Touch operation; turn on and begin hunting! | A worldwide best seller, the Garrett ACE 250 is ideal for finding coins, jewelry, and relics for users of all ages and experience levels. |
| Iron Audio | ✔ | NO | NO | NO |
| Iron Discrimination Segments | 4 | 4 | 1 | 2 |
| Notch Discrimination | Adjustable | Adjustable | Fixed | Adjustable |
| Search Modes | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 3 | 5 (Plus Pinpoint) |
| Sensitivity/ Depth Adjustments | 8 | 8 | 4 | 8 |
| Digital Target ID | ✔ | ✔ | ✔ | NO |
| Pinpoint | ✔ | ✔ | NO | ✔ |
| Frequency | 10 kHz, adjustable | 8 kHz, adjustable | 6.5 kHz, fixed | 6.5 kHz |
| Audio Tone ID Levels | 3 | 3 | 3 | 3 |
| Target Depth Indicator | ✔ | ✔ | ✔ | ✔ |
| Standard Searchcoil | 8.5" x 11" DD PROformance™ | 7" x 10" concentric PROformance™ | 6.5" x 9" concentric PROformance™ | 6.5" x 9" concentric PROformance |
| Length (Adjustable) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) |
| Power | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
| Battery Condition Indicator | ✔ | ✔ | ✔ | ✔ |
| Warranty | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor |
| One-Touch Treasure Hunting | ✔ | ✔ | ✔ | ✔ |
| Camlocks for more stem stability | ✔ | ✔ | ✔ | NO |
| Headphones Included | ✔ | ✔ | NO | NO |
| What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual | Easy Stow headphones, ACE cover-up, coil cover, manual | Owner's manual | Owner's manual |
| Total Weight | 2.9 lbs (1.32 kgs) | 2.8 lbs (1.27 kgs) | 2.75 lbs (1.25 kgs) | 2.7 lbs. (1.2 kgs.) |













